Said
Koljenović
Male
U15 - Male U14
Dečić, Tuzi
Montenegro
Results
| # | Competitions | Place |
|---|---|---|
| 14.03 | Miloš Stanković 2026 | 3. place |
| 15.02 | Mladost Open Kup 2026 | 7. place |
| 09.11 | 13. novembar 2025 | 3. place |
| 21.06 | Open Kup Plav 2025 | 3. place |
| 31.05 | Kup Bijele Rade 2025 | 5. place |
Head to head
Said Koljenović
1
1/4 finale -38kg
0
0
Open Kup Plav 2026
0
1
0
1
02:44
0
mne
:
mne