Imran
Dautović
Male
U15 - Male U14
Rožaje, Rožaje
Montenegro
Results
| # | Competitions | Place |
|---|---|---|
| 13.06 | Open Kup Plav 2026 | 3. place |
| 28.03 | Luka Kovačević 2026 | 5. place |
| 14.03 | Miloš Stanković 2026 | 5. place |
| 21.06 | Open Kup Plav 2025 | 5. place |
| 31.05 | Kup Bijele Rade 2025 | 5. place |
Head to head
Imran Dautović
0
1/2 finale -38kg
0
0
Open Kup Plav 2026
0
0
1
0
02:59
0
mne
:
mne