Nikolina
Andrić
Female
U21 - Female U21
Igalo, Herceg-Novi
Montenegro
Results
| # | Competitions | Place |
|---|---|---|
| 21.02 | PRVENSTVO CRNE GORE - JUNIORI 2026 | 3. place |
| 29.11 | Kup Tivta 2025 | 3. place |
| 14.09 | Akademik Open 2025 | 3. place |
| 11.05 | PRVENSTVO CRNE GORE - JUNIORI 2025 | 5. place |
| 07.12 | Kup oslobođenja Podgorice 2024 | 2. place |
Head to head
Nikolina Andrić
0
Grupa -70kg
1
0
PRVENSTVO CRNE GORE - JUNIORI 2026
0
0
1
1
00:46
0
mne
:
mne