Andrijana
Šutović
Female
U21 - Female U21
Straševina, Nikšić
Montenegro
Results
| # | Competitions | Place |
|---|---|---|
| 30.10 | European Judo Championships U23 Naples Individuals | 7. place |
| 03.10 | Podgorica Junior European Cup 2026 | 1. place |
| 08.08 | Skopje Junior European Cup 2026 | 2. place |
| 01.08 | Balkansko prvenstvo SENIORI 2026 | 1. place |
| 25.07 | PRVENSTVO CRNE GORE - M.SENIORI 2026 | 1. place |
Head to head
Andrijana Šutović
0
Grupa -70kg
1
0
PRVENSTVO CRNE GORE - M.SENIORI 2026
1
0
0
0
00:36
0
mne
:
mne