Zoran
Kekić
Male
U21 - Male U21
Crnogorac, Cetinje
Montenegro
Results
| # | Competitions | Place |
|---|---|---|
| 04.10 | PRVENSTVO CRNE GORE - M.SENIORI 2025 | 5. place |
| 27.09 | Rožaje Open 2025 | 2. place |
| 04.05 | Trofej Bara 2025 | 3. place |
| 22.02 | 42. Kup Mimoze 2024 | 2. place |
| 02.02 | PRVENSTVO CRNE GORE - KADETI 2025 | 5. place |
Head to head
Zoran Kekić
0
Repasaž -90kg
1
0
PRVENSTVO CRNE GORE - JUNIORI 2026
0
0
0
0
02:05
0
mne
:
mne