Sofija
Đuranović
Female
U11 - Female U10
Judo Jin, Podgorica
Montenegro
Results
| # | Competitions | Place |
|---|---|---|
| 24.10 | Dr. Šćepan Simanić 2026 | 3. place |
| 26.09 | Rožaje Open 2026 | 5. place |
| 02.05 | PRVENSTVO CRNE GORE - POLETARCI 2026 | 5. place |
| 25.04 | Kup Kotora 2026 | 3. place |
| 05.04 | Trofej Podgorice 2026 | 3. place |
Head to head
Sofija Đuranović
1
Grupa -32kg
0
0
Dr. Šćepan Simanić 2026
0
0
0
0
01:59
1
mne
:
mne