Nora
Latković
Female
U11 - Female U10
Crnogorac, Cetinje
Montenegro
Results
| # | Competitions | Place |
|---|---|---|
| 24.10 | Dr. Šćepan Simanić 2026 | 1. place |
| 17.10 | Trofej Nikšića 2026 | 2. place |
| 26.09 | Rožaje Open 2026 | 3. place |
| 13.06 | Open Kup Plav 2026 | 3. place |
| 16.05 | Dan nezavisnosti 2026 | 1. place |
Head to head
Nora Latković
1
Grupa -32kg
0
0
Dr. Šćepan Simanić 2026
0
1
0
0
01:11
1
mne
:
mne