Nikoleta
Jovanović
Female
U15 - Female U14
Milenijum, Podgorica
Montenegro
Results
| # | Competitions | Place |
|---|---|---|
| 24.05 | Open kup Pljevlja 2025 | 1. place |
| 17.05 | Dan nezavisnosti 2025 | 3. place |
| 10.05 | PRVENSTVO CRNE GORE - M.PIONIRI 2025 | 3. place |
| 13.04 | Trofej Podgorice 2025 | 2. place |
| 05.04 | Kup Kotora 2025 | 2. place |
Head to head
Nikoleta Jovanović
1
Grupa -57kg
0
0
Dan nezavisnosti 2025
0
0
0
0
00:08
0
mne
:
mne