Nemanja
Anđelić
Male
U23 - Male U23
Nenad Sinanović, Podgorica
Montenegro
Results
| # | Competitions | Place |
|---|---|---|
| 25.07 | PRVENSTVO CRNE GORE - M.SENIORI 2026 | 2. place |
| 04.10 | PRVENSTVO CRNE GORE - M.SENIORI 2025 | 5. place |
| 26.01 | PRVENSTVO CRNE GORE - SENIORI 2025 | 5. place |
| 21.09 | Podgorica Senior European Cup 2024 | 7. place |
| 10.08 | Skopje Junior European Cup 2024 | 7. place |
Head to head
Nemanja Anđelić
0
Grupa +100kg
0
2
PRVENSTVO CRNE GORE - M.SENIORI 2026
0
0
0
1
02:07
1
mne
:
mne