Mirko
Goranović
Male
U15 - Male U14
Ippon, Nikšić
Montenegro
Results
| # | Competitions | Place |
|---|---|---|
| 22.03 | PRVENSTVO CRNE GORE - S.PIONIRI 2026 | 5. place |
| 29.11 | Kup Tivta 2025 | 3. place |
| 09.11 | 13. novembar 2025 | 3. place |
| 19.10 | Trofej Nikšića 2025 | 5. place |
| 14.09 | Akademik Open 2025 | 5. place |
Head to head
Mirko Goranović
1
Bronza -38kg
0
0
PRVENSTVO CRNE GORE - S.PIONIRI 2026
0
1
0
0
00:10
0
mne
:
mne