Matija
Marković
Male
U21 - Male U21
Nenad Sinanović, Podgorica
Montenegro
Results
| # | Competitions | Place |
|---|---|---|
| 27.06 | Balkansko prvenstvo JUNIORI 2026 | 7. place |
| 21.02 | PRVENSTVO CRNE GORE - JUNIORI 2026 | 3. place |
| 04.10 | PRVENSTVO CRNE GORE - M.SENIORI 2025 | 5. place |
| 02.08 | Skopje Junior European Cup 2025 | 7. place |
| 24.05 | Balkansko prvenstvo KADETI 2025 | 2. place |
Head to head
Matija Marković
1
Bronza -81kg
0
1
PRVENSTVO CRNE GORE - JUNIORI 2026
0
0
0
0
01:05
0
mne
:
mne