Matija
Janjušević
Male
U18 - Male U18
Trebjesa, Nikšić
Montenegro
Results
| # | Competitions | Place |
|---|---|---|
| 25.07 | PRVENSTVO CRNE GORE - M.SENIORI 2026 | 3. place |
| 21.03 | PRVENSTVO CRNE GORE - KADETI 2026 | 1. place |
| 21.02 | PRVENSTVO CRNE GORE - JUNIORI 2026 | 5. place |
| 15.02 | Mladost Open Kup 2026 | 1. place |
| 24.05 | Balkansko prvenstvo KADETI 2025 | 5. place |
Head to head
Matija Janjušević
0
Grupa +100kg
1
0
PRVENSTVO CRNE GORE - M.SENIORI 2026
0
0
0
0
00:32
0
mne
:
mne