Janko
Živković
Male
U18 - Male U18
Budućnost, Podgorica
Montenegro
Results
| # | Competitions | Place |
|---|---|---|
| 26.09 | Rožaje Open 2026 | 2. place |
| 05.04 | Trofej Podgorice 2026 | 3. place |
| 21.03 | PRVENSTVO CRNE GORE - KADETI 2026 | 3. place |
| 13.12 | Kup oslobođenja Podgorice 2025 | 2. place |
| 31.05 | Kup Bijele Rade 2025 | 1. place |
Head to head
Janko Živković
0
Grupa -90kg
1
0
Rožaje Open 2026
0
0
0
0
00:46
0
mne
:
mne