Ahmed
Ličina
Male
U18 - Male U18
Ibar, Rožaje
Montenegro
Results
| # | Competitions | Place |
|---|---|---|
| 26.09 | Rožaje Open 2026 | 1. place |
| 25.07 | PRVENSTVO CRNE GORE - M.SENIORI 2026 | 2. place |
| 16.05 | Dan nezavisnosti 2026 | 1. place |
| 05.04 | Trofej Podgorice 2026 | 3. place |
| 29.11 | Kup Tivta 2025 | 3. place |
Head to head
Ahmed Ličina
0
Grupa -90kg
1
0
Rožaje Open 2026
0
0
0
0
00:46
0
mne
:
mne