Ema
Dacić
Female
U13 - Female U12
Rožaje, Rožaje
Montenegro
Results
| # | Competitions | Place |
|---|---|---|
| 07.12 | Kup oslobođenja Podgorice 2024 | 3. place |
| 09.11 | 13. novembar 2024 | 2. place |
| 26.10 | Dr. Šćepan Simanić 2024 | 3. place |
| 28.09 | Rožaje Open 2024 | 2. place |
| 08.06 | Kup Bijele Rade 2024 | 2. place |
Head to head
Ema Dacić
0
Grupa -44kg
1
0
Kup oslobođenja Podgorice 2024
0
0
00:09
0
mne
:
mne