Ejub
Čuturić
Male
U13 - Male U12
Nenad Sinanović, Podgorica
Montenegro
Results
| # | Competitions | Place |
|---|---|---|
| 13.12 | Kup oslobođenja Podgorice 2025 | 7. place |
| 17.05 | Dan nezavisnosti 2025 | 2. place |
| 13.04 | Trofej Podgorice 2025 | 7. place |
| 01.03 | Mladost Open Kup 2025 | 3. place |
| 09.11 | 13. novembar 2024 | 7. place |
Head to head
Ejub Čuturić
1
Repasaž -34kg
0
0
Kup oslobođenja Podgorice 2025
0
0
0
0
00:38
0
mne
:
mne