Đorđe
Perišić
Male
U21 - Male U21
Akademik, Nikšić
Montenegro
Results
| # | Competitions | Place |
|---|---|---|
| 25.07 | PRVENSTVO CRNE GORE - M.SENIORI 2026 | 3. place |
| 21.02 | PRVENSTVO CRNE GORE - JUNIORI 2026 | 3. place |
| 22.11 | Podgorica Junior European Cup 2025 | 5. place |
| 11.05 | PRVENSTVO CRNE GORE - JUNIORI 2025 | 2. place |
| 26.01 | PRVENSTVO CRNE GORE - SENIORI 2025 | 3. place |
Head to head
Đorđe Perišić
1
Bronza -81kg
0
0
PRVENSTVO CRNE GORE - M.SENIORI 2026
0
0
0
0
01:51
0
mne
:
mne