Bekir
Dacić
Male
U18 - Male U18
Rožaje, Rožaje
Montenegro
Results
| # | Competitions | Place |
|---|---|---|
| 02.02 | PRVENSTVO CRNE GORE - KADETI 2025 | 7. place |
| 07.12 | Kup oslobođenja Podgorice 2024 | 3. place |
| 28.09 | Rožaje Open 2024 | 5. place |
| 19.05 | Dan nezavisnosti 2024 | 5. place |
| 04.02 | PRVENSTVO CRNE GORE - JUNIORI 2024 | 7. place |
Head to head
Bekir Dacić
0
Repasaž -73kg
1
0
PRVENSTVO CRNE GORE - KADETI 2025
1
0
0
1
02:23
0
mne
:
mne