Balša
Pejanović
Male
U13 - Male U12
Kodokan, Podgorica
Montenegro
Results
| # | Competitions | Place |
|---|---|---|
| 24.10 | Dr. Šćepan Simanić 2026 | 3. place |
| 21.06 | Open Kup Plav 2025 | 5. place |
| 09.11 | 13. novembar 2024 | 5. place |
| 26.10 | Dr. Šćepan Simanić 2024 | 1. place |
| 19.05 | Dan nezavisnosti 2024 | 3. place |
Head to head
Balša Pejanović
0
Grupa -34kg
0
2
Dr. Šćepan Simanić 2026
0
1
0
0
01:49
1
mne
:
mne