Andrija
Martinović
Male
U23 - Male U23
Ippon, Nikšić
Montenegro
Results
| # | Competitions | Place |
|---|---|---|
| 25.01 | PRVENSTVO CRNE GORE - SENIORI 2026 | 3. place |
| 04.10 | PRVENSTVO CRNE GORE - M.SENIORI 2025 | 1. place |
| 27.05 | Games of the Small States of Europe 2025 | 2. place |
| 26.01 | PRVENSTVO CRNE GORE - SENIORI 2025 | 2. place |
| 10.08 | Skopje Junior European Cup 2024 | 3. place |
Head to head
Andrija Martinović
1
Bronza -100kg
0
0
PRVENSTVO CRNE GORE - SENIORI 2026
0
0
0
0
00:59
0
mne
:
mne