Albina
Popara
Female
U21 - Female U21
Dečić, Tuzi
Montenegro
Results
| # | Competitions | Place |
|---|---|---|
| 12.05 | PRVENSTVO CRNE GORE - M.SENIORI 2024 | 3. place |
| 18.02 | PRVENSTVO CRNE GORE - SENIORI 2024 | 3. place |
| 17.02 | Mladost Open Kup 2024 | 1. place |
| 04.02 | PRVENSTVO CRNE GORE - JUNIORI 2024 | 3. place |
| 28.01 | PRVENSTVO CRNE GORE - KADETI 2024 | 3. place |
Head to head
Albina Popara
1
Grupa -78kg
0
0
PRVENSTVO CRNE GORE - M.SENIORI 2024
0
0
00:19
0
mne
:
mne