Vasilije
Raković
Male
U9 - Male U8
Nenad Sinanović, Podgorica
Montenegro
Results
| # | Competitions | Place |
|---|---|---|
| 24.10 | Dr. Šćepan Simanić 2026 | 3. place |
| 17.10 | Trofej Nikšića 2026 | 1. place |
| 26.09 | Rožaje Open 2026 | 1. place |
| 12.09 | Akademik Open 2026 | 3. place |
| 30.05 | Kup Bijele Rade 2026 | 3. place |
Head to head
Vasilije Raković
1
Grupa -22kg
0
0
Dr. Šćepan Simanić 2026
0
0
0
0
00:00
0
mne
:
mne