Sofija
Marašević
Female
U16 - Female U16
Milenijum, Podgorica
Montenegro
Results
| # | Competitions | Place |
|---|---|---|
| 26.09 | Rožaje Open 2026 | 3. place |
| 12.09 | Akademik Open 2026 | 1. place |
| 16.05 | Dan nezavisnosti 2026 | 1. place |
| 25.04 | Kup Kotora 2026 | 1. place |
| 18.04 | Trofej Bara 2026 | 1. place |
Head to head
Sofija Marašević
1
Grupa -48kg
0
0
Rožaje Open 2026
0
0
1
0
00:55
0
mne
:
mne