Relja
Popović
Male
U18 - Male U18
Nenad Sinanović, Podgorica
Montenegro
Results
| # | Competitions | Place |
|---|---|---|
| 26.09 | Rožaje Open 2026 | 5. place |
| 21.03 | PRVENSTVO CRNE GORE - KADETI 2026 | 7. place |
| 21.02 | PRVENSTVO CRNE GORE - JUNIORI 2026 | 5. place |
| 25.01 | PRVENSTVO CRNE GORE - SENIORI 2026 | 5. place |
| 02.02 | PRVENSTVO CRNE GORE - KADETI 2025 | 7. place |
Head to head
Relja Popović
1
Bronza -81kg
0
0
Rožaje Open 2026
0
0
0
0
00:00
0
mne
:
mne