Rejan
Fetić
Male
U13 - Male U12
Nenad Sinanović, Podgorica
Montenegro
Results
| # | Competitions | Place |
|---|---|---|
| 03.05 | PRVENSTVO CRNE GORE - M.PIONIRI 2026 | 3. place |
| 18.04 | Trofej Bara 2026 | 2. place |
| 28.03 | Luka Kovačević 2026 | 3. place |
| 15.02 | Mladost Open Kup 2026 | 3. place |
| 29.11 | Kup Tivta 2025 | 1. place |
Head to head
Rejan Fetić
0
2. krug -34kg
0
1
Dan nezavisnosti 2026
0
0
1
1
01:59
0
mne
:
mne