Rajan
Ðoković
Male
U11 - Male U10
Dečić, Tuzi
Montenegro
Results
| # | Competitions | Place |
|---|---|---|
| 16.05 | Dan nezavisnosti 2026 | 7. place |
| 13.12 | Kup oslobođenja Podgorice 2025 | 5. place |
| 25.10 | Dr. Šćepan Simanić 2025 | 3. place |
| 19.10 | Trofej Nikšića 2025 | 3. place |
| 14.09 | Akademik Open 2025 | 3. place |
Head to head
Rajan Ðoković
1
Repasaž -25kg
0
0
Dan nezavisnosti 2026
0
1
0
0
00:20
0
mne
:
mne