Nina
Jovanović
Female
U18 - Female U18
Monte Tatami, Tivat
Montenegro
Results
| # | Competitions | Place |
|---|---|---|
| 25.07 | PRVENSTVO CRNE GORE - M.SENIORI 2026 | 3. place |
| 21.03 | PRVENSTVO CRNE GORE - KADETI 2026 | 3. place |
| 21.02 | PRVENSTVO CRNE GORE - JUNIORI 2026 | 3. place |
| 15.02 | Mladost Open Kup 2026 | 1. place |
| 04.10 | PRVENSTVO CRNE GORE - M.SENIORI 2025 | 3. place |
Head to head
Nina Jovanović
0
Grupa -57kg
0
2
PRVENSTVO CRNE GORE - M.SENIORI 2026
0
0
0
0
00:27
0
mne
:
mne