Nikola
Čelebić
Male
U18 - Male U18
Crnogorac, Cetinje
Montenegro
Results
| # | Competitions | Place |
|---|---|---|
| 26.09 | Rožaje Open 2026 | 2. place |
| 26.09 | Rožaje Open 2026 | 1. place |
| 12.09 | Akademik Open 2026 | 1. place |
| 30.05 | Györ Judo Hopes Tournament 2026 | 3. place |
| 09.05 | Balkansko prvenstvo KADETI 2026 | 3. place |
Head to head
Nikola Čelebić
1
Finale -66kg
0
0
Rožaje Open 2026
0
0
0
1
02:47
1
mne
:
mne