Nikola
Andrić
Male
U11 - Male U10
Kotor, Kotor
Montenegro
Results
| # | Competitions | Place |
|---|---|---|
| 25.04 | Kup Kotora 2026 | 2. place |
| 28.02 | 43. Kup Mimoze 2026 | 3. place |
| 14.09 | Akademik Open 2025 | 3. place |
| 05.04 | Kup Kotora 2025 | 3. place |
| 22.02 | 42. Kup Mimoze 2024 | 5. place |
Head to head
Nikola Andrić
0
Grupa -22kg
1
0
Kup Kotora 2026
0
0
1
0
00:54
0
mne
:
mne