Matija
Vujović
Male
U11 - Male U10
Judo Jin, Podgorica
Montenegro
Results
| # | Competitions | Place |
|---|---|---|
| 24.10 | Dr. Šćepan Simanić 2026 | 3. place |
| 02.05 | PRVENSTVO CRNE GORE - POLETARCI 2026 | 5. place |
| 05.04 | Trofej Podgorice 2026 | 3. place |
| 14.03 | Miloš Stanković 2026 | 3. place |
| 15.02 | Mladost Open Kup 2026 | 2. place |
Head to head
Matija Vujović
0
Grupa +50kg
1
0
Dr. Šćepan Simanić 2026
1
0
1
0
00:50
0
mne
:
mne