Matija
Raičković
Male
U18 - Male U18
Budućnost, Podgorica
Montenegro
Results
| # | Competitions | Place |
|---|---|---|
| 30.05 | Györ Judo Hopes Tournament 2026 | 1. place |
| 05.04 | Trofej Podgorice 2026 | 1. place |
| 05.04 | Trofej Podgorice 2026 | 1. place |
| 21.03 | PRVENSTVO CRNE GORE - KADETI 2026 | 3. place |
| 22.02 | PRVENSTVO CRNE GORE - MLAĐI KADETI 2026 | 1. place |
Head to head
Matija Raičković
0
Grupa +90kg
1
0
Trofej Podgorice 2026
0
0
1
0
01:23
0
mne
:
mne