Martin
Bulajić
Male
U18 - Male U18
Onogošt, Nikšić
Montenegro
Results
| # | Competitions | Place |
|---|---|---|
| 26.09 | Rožaje Open 2026 | 5. place |
| 25.07 | PRVENSTVO CRNE GORE - M.SENIORI 2026 | 5. place |
| 16.05 | Dan nezavisnosti 2026 | 2. place |
| 09.05 | Balkansko prvenstvo KADETI 2026 | 5. place |
| 28.03 | Luka Kovačević 2026 | 1. place |
Head to head
Martin Bulajić
0
Grupa -90kg
0
2
Rožaje Open 2026
0
0
0
0
01:04
0
mne
:
mne