Leon
Dabović
Male
U11 - Male U10
Igalo, Herceg-Novi
Montenegro
Results
| # | Competitions | Place |
|---|---|---|
| 15.02 | Mladost Open Kup 2026 | 7. place |
| 05.10 | PRVENSTVO CRNE GORE - POLETARCI 2025 | 7. place |
| 14.09 | Akademik Open 2025 | 1. place |
| 31.05 | Kup Bijele Rade 2025 | 3. place |
| 24.05 | Open kup Pljevlja 2025 | 1. place |
Head to head
Leon Dabović
0
2. krug -28kg
1
1
43. Kup Mimoze 2026
1
0
0
0
01:46
0
mne
:
bih