Lea
Šćepanović
Female
U18 - Female U18
Kipa, Podgorica
Montenegro
Results
| # | Competitions | Place |
|---|---|---|
| 25.07 | PRVENSTVO CRNE GORE - M.SENIORI 2026 | 2. place |
| 21.03 | PRVENSTVO CRNE GORE - KADETI 2026 | 1. place |
| 21.02 | PRVENSTVO CRNE GORE - JUNIORI 2026 | 3. place |
| 25.01 | PRVENSTVO CRNE GORE - SENIORI 2026 | 2. place |
| 13.12 | Kup oslobođenja Podgorice 2025 | 1. place |
Head to head
Lea Šćepanović
0
Grupa -48kg
0
0
PRVENSTVO CRNE GORE - M.SENIORI 2026
2
0
1
0
01:27
0
mne
:
mne