Lazar
Dabović
Male
U11 - Male U10
Nikšić, Nikšić
Montenegro
Results
| # | Competitions | Place |
|---|---|---|
| 24.10 | Dr. Šćepan Simanić 2026 | 3. place |
| 12.09 | Akademik Open 2026 | 5. place |
| 13.06 | Open Kup Plav 2026 | 1. place |
| 02.05 | PRVENSTVO CRNE GORE - POLETARCI 2026 | 2. place |
| 28.03 | Luka Kovačević 2026 | 1. place |
Head to head
Lazar Dabović
0
Bronza -31kg
0
0
Dr. Šćepan Simanić 2026
2
1
0
1
01:15
0
mne
:
mne