Lav
Babić
Male
U9 - Male U8
Kodokan, Podgorica
Montenegro
Results
| # | Competitions | Place |
|---|---|---|
| 24.10 | Dr. Šćepan Simanić 2026 | 3. place |
| 13.06 | Open Kup Plav 2026 | 3. place |
| 30.05 | Kup Bijele Rade 2026 | 2. place |
| 16.05 | Dan nezavisnosti 2026 | 5. place |
| 25.04 | Kup Kotora 2026 | 5. place |
Head to head
Lav Babić
1
Grupa -28kg
0
0
Dr. Šćepan Simanić 2026
0
0
0
0
00:00
0
mne
:
mne