Kalina
Dabović
Female
U13 - Female U12
Igalo, Herceg-Novi
Montenegro
Results
| # | Competitions | Place |
|---|---|---|
| 17.10 | Trofej Nikšića 2026 | 1. place |
| 26.09 | Rožaje Open 2026 | 2. place |
| 12.09 | Akademik Open 2026 | 2. place |
| 03.05 | PRVENSTVO CRNE GORE - M.PIONIRI 2026 | 3. place |
| 25.04 | Kup Kotora 2026 | 3. place |
Head to head
Kalina Dabović
0
Grupa -28kg
0
0
Rožaje Open 2026
0
0
1
1
01:59
0
mne
:
mne