Jovan
Arčon
Male
U15 - Male U14
Stara Varoš, Podgorica
Montenegro
Results
| # | Competitions | Place |
|---|---|---|
| 26.09 | Rožaje Open 2026 | 3. place |
| 18.04 | Trofej Bara 2026 | 3. place |
| 05.04 | Trofej Podgorice 2026 | 3. place |
| 28.03 | Luka Kovačević 2026 | 1. place |
| 22.03 | PRVENSTVO CRNE GORE - S.PIONIRI 2026 | 3. place |
Head to head
Jovan Arčon
1
Bronza -60kg
0
1
Rožaje Open 2026
0
3
0
0
02:19
3
mne
:
mne