Janko
Zeković
Male
U16 - Male U16
Nenad Sinanović, Podgorica
Montenegro
Results
| # | Competitions | Place |
|---|---|---|
| 30.05 | Kup Bijele Rade 2026 | 2. place |
| 16.05 | Dan nezavisnosti 2026 | 3. place |
| 05.04 | Trofej Podgorice 2026 | 5. place |
| 28.03 | Luka Kovačević 2026 | 3. place |
| 22.02 | PRVENSTVO CRNE GORE - MLAĐI KADETI 2026 | 3. place |
Head to head
Janko Zeković
0
Grupa -90kg
1
0
Kup Bijele Rade 2026
0
0
0
0
00:22
0
mne
:
mne