Janja
Boskovic
Female
U11 - Female U10
Stara Varoš, Podgorica
Montenegro
Results
| # | Competitions | Place |
|---|---|---|
| 24.10 | Dr. Šćepan Simanić 2026 | 3. place |
| 26.09 | Rožaje Open 2026 | 2. place |
| 30.05 | Kup Bijele Rade 2026 | 3. place |
| 16.05 | Dan nezavisnosti 2026 | 5. place |
| 02.05 | PRVENSTVO CRNE GORE - POLETARCI 2026 | 1. place |
Head to head
Janja Boskovic
1
Grupa -40kg
0
1
Dr. Šćepan Simanić 2026
0
1
0
0
00:45
0
mne
:
mne