Jakov
Marković
Male
U13 - Male U12
Kotor, Kotor
Montenegro
Results
| # | Competitions | Place |
|---|---|---|
| 16.05 | Dan nezavisnosti 2026 | 5. place |
| 29.11 | Kup Tivta 2025 | 3. place |
| 19.10 | Trofej Nikšića 2025 | 5. place |
| 05.10 | PRVENSTVO CRNE GORE - POLETARCI 2025 | 7. place |
| 29.03 | Miloš Stanković 2025 | 7. place |
Head to head
Jakov Marković
0
Bronza -34kg
0
0
Dan nezavisnosti 2026
2
1
1
0
01:11
0
mne
:
mne