Ishak
Peričić
Male
U9 - Male U8
Mornar, Bar
Montenegro
Results
| # | Competitions | Place |
|---|---|---|
| 17.10 | Trofej Nikšića 2026 | 3. place |
| 26.09 | Rožaje Open 2026 | 1. place |
| 12.09 | Akademik Open 2026 | 2. place |
| 13.06 | Open Kup Plav 2026 | 2. place |
| 30.05 | Kup Bijele Rade 2026 | 3. place |
Head to head
Ishak Peričić
1
Grupa -34kg
0
0
Trofej Nikšića 2026
0
0
0
0
00:00
0
mne
:
mne