Harkan
Dautović
Male
U9 - Male U8
Ibar, Rožaje
Montenegro
Results
| # | Competitions | Place |
|---|---|---|
| 26.09 | Rožaje Open 2026 | 1. place |
| 12.09 | Akademik Open 2026 | 2. place |
| 16.05 | Dan nezavisnosti 2026 | 1. place |
| 05.04 | Trofej Podgorice 2026 | 2. place |
| 28.03 | Luka Kovačević 2026 | 2. place |
Head to head
Harkan Dautović
0
Grupa -31kg
0
0
Rožaje Open 2026
2
0
0
0
00:52
0
mne
:
mne