Enes
Sinanaj
Male
U15 - Male U14
Jezero, Plav
Montenegro
Results
| # | Competitions | Place |
|---|---|---|
| 13.06 | Open Kup Plav 2026 | 2. place |
| 27.09 | Rožaje Open 2025 | 3. place |
| 21.06 | Open Kup Plav 2025 | 2. place |
| 24.05 | Open kup Pljevlja 2025 | 3. place |
| 10.05 | PRVENSTVO CRNE GORE - M.PIONIRI 2025 | 7. place |
Head to head
Enes Sinanaj
1
Grupa -50kg
0
0
Open Kup Plav 2026
0
0
0
0
00:22
0
mne
:
mne