Duško
Petrović
Male
U18 - Male U18
Crnogorac, Cetinje
Montenegro
Results
| # | Competitions | Place |
|---|---|---|
| 21.03 | PRVENSTVO CRNE GORE - KADETI 2026 | 5. place |
| 21.02 | PRVENSTVO CRNE GORE - JUNIORI 2026 | 7. place |
| 29.11 | Kup Tivta 2025 | 5. place |
| 29.11 | Kup Tivta 2025 | 5. place |
| 04.10 | PRVENSTVO CRNE GORE - M.SENIORI 2025 | 5. place |
Head to head
Duško Petrović
1
Bronza -73kg
0
0
PRVENSTVO CRNE GORE - KADETI 2026
0
0
0
0
01:39
2
mne
:
mne