Dunja
Matković
Female
U9 - Female U8
Igalo, Herceg-Novi
Montenegro
Results
| # | Competitions | Place |
|---|---|---|
| 12.09 | Akademik Open 2026 | 2. place |
| 02.05 | PRVENSTVO CRNE GORE - POLETARCI 2026 | 7. place |
| 25.04 | Kup Kotora 2026 | 1. place |
| 18.04 | Trofej Bara 2026 | 1. place |
| 05.04 | Trofej Podgorice 2026 | 2. place |
Head to head
Dunja Matković
1
Grupa -25kg
0
0
Akademik Open 2026
0
0
0
0
00:13
0
mne
:
mne