Dunja
Lepetić
Female
U9 - Female U8
Igalo, Herceg-Novi
Montenegro
Results
| # | Competitions | Place |
|---|---|---|
| 17.10 | Trofej Nikšića 2026 | 3. place |
| 12.09 | Akademik Open 2026 | 2. place |
| 16.05 | Dan nezavisnosti 2026 | 3. place |
| 02.05 | PRVENSTVO CRNE GORE - POLETARCI 2026 | 5. place |
| 25.04 | Kup Kotora 2026 | 3. place |
Head to head
Dunja Lepetić
0
Grupa -22kg
0
0
Trofej Nikšića 2026
0
1
0
1
01:34
1
mne
:
mne