Đorđe
Kovačević
Male
U11 - Male U10
DŽSCG, Nikšić
Montenegro
Results
| # | Competitions | Place |
|---|---|---|
| 26.09 | Rožaje Open 2026 | 2. place |
| 14.03 | Miloš Stanković 2026 | 5. place |
| 29.11 | Kup Tivta 2025 | 3. place |
| 09.11 | 13. novembar 2025 | 5. place |
| 19.10 | Trofej Nikšića 2025 | 5. place |
Head to head
Đorđe Kovačević
1
Grupa -34kg
0
0
Rožaje Open 2026
0
0
0
0
00:11
0
mne
:
srb