Dimitrije
Medenica
Male
U15 - Male U14
Nenad Sinanović, Podgorica
Montenegro
Results
| # | Competitions | Place |
|---|---|---|
| 17.10 | Trofej Nikšića 2026 | 3. place |
| 26.09 | Rožaje Open 2026 | 2. place |
| 12.09 | Akademik Open 2026 | 3. place |
| 30.05 | Kup Bijele Rade 2026 | 2. place |
| 16.05 | Dan nezavisnosti 2026 | 2. place |
Head to head
Dimitrije Medenica
1
Grupa -73kg
0
0
Trofej Nikšića 2026
0
0
0
0
00:11
0
mne
:
mne