Davud
Dautović
Male
U13 - Male U12
Ibar, Rožaje
Montenegro
Results
| # | Competitions | Place |
|---|---|---|
| 26.09 | Rožaje Open 2026 | 2. place |
| 13.06 | Open Kup Plav 2026 | 3. place |
| 30.05 | Kup Bijele Rade 2026 | 3. place |
| 03.05 | PRVENSTVO CRNE GORE - M.PIONIRI 2026 | 5. place |
| 18.04 | Trofej Bara 2026 | 3. place |
Head to head
Davud Dautović
0
Grupa -30kg
0
1
Rožaje Open 2026
0
1
0
0
01:59
0
mne
:
mne